<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IRISPen Executive</title>
	<atom:link href="http://www.portablepenscanner.com/irispen-executive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portablepenscanner.com/irispen-executive/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2010 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Amazonhappy</title>
		<link>http://www.portablepenscanner.com/irispen-executive/comment-page-1/#comment-148</link>
		<dc:creator>Amazonhappy</dc:creator>
		<pubDate>Sun, 03 Jan 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/irispen-executive/#comment-148</guid>
		<description>Do not buy this product!!&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;This product has been horrible. I have been on the phone with tech support for hours and they now want me to send it to them because &quot;it doesn&#039;t work&quot; they claim. What a nightmare and so many precious wasted hours! Don&#039;t get this product! Stay away...</description>
		<content:encoded><![CDATA[<p>&#68;&#111; &#110;&#111;&#116; &#98;&#117;&#121; &#116;&#104;&#105;&#115; product!!<br />Rating:1 out &#111;&#102; 5 stars<br />&#84;&#104;&#105;&#115; product &#104;&#97;&#115; &#98;&#101;&#101;&#110; horrible. I &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; &#111;&#110; &#116;&#104;&#101; phone &#119;&#105;&#116;&#104; tech support &#102;&#111;&#114; hours &#97;&#110;&#100; &#116;&#104;&#101;&#121; now want &#109;&#101; &#116;&#111; send &#105;&#116; &#116;&#111; &#116;&#104;&#101;&#109; &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#8220;&#105;&#116; doesn&#8217;t work&#8221; &#116;&#104;&#101;&#121; claim. &#87;&#104;&#97;&#116; a nightmare &#97;&#110;&#100; &#115;&#111; many precious wasted hours! Don&#8217;t &#103;&#101;&#116; &#116;&#104;&#105;&#115; product! Stay away&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gfish180</title>
		<link>http://www.portablepenscanner.com/irispen-executive/comment-page-1/#comment-145</link>
		<dc:creator>gfish180</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/irispen-executive/#comment-145</guid>
		<description>The best scanner pen on the market!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;The IRIS Pen 6 Executive is the best scanner pen on the market. It is 90% acurate and is easy to use. You just install the drivers and software and your almost ready to scan. Calibrating the device is fairly easy. All you do is put the pen on white paper and push down. (It calibrates best when you put the scanner on white computer paper.) Scanning is very easy. Start at space before the text and push down so you see a green light and a green line. (Once text passes this green line, it has been scanned. The text should also be directly under the gray arrow on the top of the scanner pen. If it is not, it will not be scanned properly.) It says you can scan handwriting, but when I tried, it didn&#039;t work. (Maybe it&#039;s because of my terrible handwriting.) Honestly, If you don&#039;t need to scan barcodes or grayscale images, using the scanner pen, you would be fine with the Express version of the IRIS Pen 6. Here is something I scanned for the &#039;Learn how to use your IRISPen&#039; booklet: &quot;The IRISPen is a unique hand-held OCR device...&quot; I highly recommend this device.</description>
		<content:encoded><![CDATA[<p>&#84;&#104;&#101; best scanner pen &#111;&#110; &#116;&#104;&#101; market!<br />Rating:5 out &#111;&#102; 5 stars<br />&#84;&#104;&#101; IRIS Pen 6 Executive &#105;&#115; &#116;&#104;&#101; best scanner pen &#111;&#110; &#116;&#104;&#101; market. &#73;&#116; &#105;&#115; 90% acurate &#97;&#110;&#100; &#105;&#115; simple &#116;&#111; &#117;&#115;&#101;. &#89;&#111;&#117; &#106;&#117;&#115;&#116; install &#116;&#104;&#101; drivers &#97;&#110;&#100; software &#97;&#110;&#100; &#121;&#111;&#117;&#114; nearly ready &#116;&#111; scan. Calibrating &#116;&#104;&#101; device &#105;&#115; &#104;&#111;&#110;&#101;&#115;&#116;&#108;&#121; simple. &#65;&#108;&#108; &#121;&#111;&#117; &#100;&#111; &#105;&#115; &#112;&#108;&#97;&#99;&#101; &#116;&#104;&#101; pen &#111;&#110; white paper &#97;&#110;&#100; push down. (&#73;&#116; calibrates best &#119;&#104;&#101;&#110; &#121;&#111;&#117; &#112;&#108;&#97;&#99;&#101; &#116;&#104;&#101; scanner &#111;&#110; white computer paper.) Scanning &#105;&#115; very simple. &#83;&#116;&#97;&#114;&#116; &#97;&#116; space before &#116;&#104;&#101; text &#97;&#110;&#100; push down &#115;&#111; &#121;&#111;&#117; see a green light &#97;&#110;&#100; a green line. (Once text passes &#116;&#104;&#105;&#115; green line, &#105;&#116; &#104;&#97;&#115; &#98;&#101;&#101;&#110; scanned. &#84;&#104;&#101; text &#115;&#104;&#111;&#117;&#108;&#100; &#97;&#108;&#115;&#111; &#98;&#101; directly under &#116;&#104;&#101; gray arrow &#111;&#110; &#116;&#104;&#101; top &#111;&#102; &#116;&#104;&#101; scanner pen. &#73;&#102; &#105;&#116; &#105;&#115; &#110;&#111;&#116;, &#105;&#116; &#119;&#105;&#108;&#108; &#110;&#111;&#116; &#98;&#101; scanned properly.) &#73;&#116; &#115;&#97;&#121;&#115; &#121;&#111;&#117; &#99;&#97;&#110; scan handwriting, &#98;&#117;&#116; &#119;&#104;&#101;&#110; I tried, &#105;&#116; didn&#8217;t work. (Maybe &#105;&#116;&#8217;s &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; &#109;&#121; &#116;&#101;&#114;&#114;&#105;&#98;&#108;&#101; handwriting.) &#72;&#111;&#110;&#101;&#115;&#116;&#108;&#121;, &#73;&#102; &#121;&#111;&#117; don&#8217;t need &#116;&#111; scan barcodes &#111;&#114; grayscale images, using &#116;&#104;&#101; scanner pen, &#121;&#111;&#117; &#119;&#111;&#117;&#108;&#100; &#98;&#101; fine &#119;&#105;&#116;&#104; &#116;&#104;&#101; Express version &#111;&#102; &#116;&#104;&#101; IRIS Pen 6. Here &#105;&#115; something I scanned &#102;&#111;&#114; &#116;&#104;&#101; &#8216;Learn &#104;&#111;&#119; &#116;&#111; &#117;&#115;&#101; &#121;&#111;&#117;&#114; IRISPen&#8217; booklet: &#8220;&#84;&#104;&#101; IRISPen &#105;&#115; a unique hand-held OCR device&#8230;&#8221; I highly recommend &#116;&#104;&#105;&#115; device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O. Soon</title>
		<link>http://www.portablepenscanner.com/irispen-executive/comment-page-1/#comment-146</link>
		<dc:creator>O. Soon</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/irispen-executive/#comment-146</guid>
		<description>I Scan, it really types.&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;Very good product for PC user. Save me a lots of time scanning text, it makes &quot;typing&quot; data entry fun! There is some steps to make scanning perfect
&lt;br /&gt;
&lt;br /&gt;1) flat surface
&lt;br /&gt;2) scan at constant speed
&lt;br /&gt;3) enough contrast in page
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>I Scan, &#105;&#116; really types.<br />Rating:5 out &#111;&#102; 5 stars<br />Very &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; product &#102;&#111;&#114; PC user. Save &#109;&#101; a lots &#111;&#102; time scanning text, &#105;&#116; &#109;&#97;&#107;&#101;&#115; &#8220;typing&#8221; data entry fun! &#84;&#104;&#101;&#114;&#101; &#105;&#115; &#115;&#111;&#109;&#101; steps &#116;&#111; &#109;&#97;&#107;&#101; scanning perfect</p>
<p>1) flat surface<br />
<br />2) scan &#97;&#116; constant speed<br />
<br />3) enough contrast &#105;&#110; page<br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco B. Miros</title>
		<link>http://www.portablepenscanner.com/irispen-executive/comment-page-1/#comment-147</link>
		<dc:creator>Marco B. Miros</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/irispen-executive/#comment-147</guid>
		<description>Great!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;Great hand-scanner. Very accurate,. Saved me many a nights in school. A must-have!!!</description>
		<content:encoded><![CDATA[<p>&#70;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99;!<br />Rating:5 out &#111;&#102; 5 stars<br />&#70;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; hand-scanner. Very &#97;&#99;&#99;&#117;&#114;&#97;&#116;&#101;,. Saved &#109;&#101; many a nights &#105;&#110; school. A &#109;&#117;&#115;&#116;-&#104;&#97;&#118;&#101;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melville</title>
		<link>http://www.portablepenscanner.com/irispen-executive/comment-page-1/#comment-144</link>
		<dc:creator>Melville</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/irispen-executive/#comment-144</guid>
		<description>Don&#039;t be suckered&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;It seems like a great idea, but it doesn&#039;t work. This scanner never once produced a clean line of text for me, and was absolutely baffled by Italian and by font variations. I wasted a good bit of time and $20 shipping costs on this lemon.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t &#98;&#101; suckered<br />Rating:1 out &#111;&#102; 5 stars<br />&#73;&#116; seems &#108;&#105;&#107;&#101; a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; &#116;&#104;&#111;&#117;&#103;&#104;&#116;, &#98;&#117;&#116; &#105;&#116; doesn&#8217;t work. &#84;&#104;&#105;&#115; scanner never once produced a &#99;&#108;&#101;&#97;&#110; line &#111;&#102; text &#102;&#111;&#114; &#109;&#101;, &#97;&#110;&#100; &#119;&#97;&#115; absolutely baffled &#98;&#121; Italian &#97;&#110;&#100; &#98;&#121; font variations. I wasted a &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; bit &#111;&#102; time &#97;&#110;&#100; $20 shipping costs &#111;&#110; &#116;&#104;&#105;&#115; lemon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

