<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IRIS Pen II Executive Scanner</title>
	<atom:link href="http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: roy herron</title>
		<link>http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/comment-page-1/#comment-27</link>
		<dc:creator>roy herron</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/#comment-27</guid>
		<description>Does not work on multi color forms...&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;This product is great for grad school in the stacks, but I purchased it to rapidly copy forms at the court house.  It does not work for this application since the forms are shaded where I need to copy.  The shaded area of the forms have the information I need to scan.  OOPS, my bad for not checking this out at Best Buy or Circuit City to make sure it would work for my narrow application.  So, I&#039;m buying a portable flat bed scanner that can function in B/W mode.&lt;p&gt;It makes this a pretty worthless purchase for me; and I can&#039;t send it back to the seller.  I wish I had purchased it from Amazon instead of from a seller, then I&#039;d be able to return it for a refund.  I&#039;m kind of stuck with it now.&lt;p&gt;So, while it does work for normal B/W scanning, it does not work for me in one narrow application.  Don&#039;t buy this thing if you need it to primarily copy data from back shaded text.</description>
		<content:encoded><![CDATA[<p>&#68;&#111;&#101;&#115; &#110;&#111;&#116; work &#111;&#110; multi color forms&#8230;<br />Rating:1 out &#111;&#102; 5 stars<br />&#84;&#104;&#105;&#115; product &#105;&#115; &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; &#102;&#111;&#114; grad school &#105;&#110; &#116;&#104;&#101; stacks, &#98;&#117;&#116; I &#98;&#111;&#117;&#103;&#104;&#116; &#105;&#116; &#116;&#111; rapidly copy forms &#97;&#116; &#116;&#104;&#101; court house.  &#73;&#116; &#100;&#111;&#101;&#115; &#110;&#111;&#116; work &#102;&#111;&#114; &#116;&#104;&#105;&#115; application &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101; forms &#97;&#114;&#101; shaded &#119;&#104;&#101;&#114;&#101; I need &#116;&#111; copy.  &#84;&#104;&#101; shaded area &#111;&#102; &#116;&#104;&#101; forms &#104;&#97;&#118;&#101; &#116;&#104;&#101; information I need &#116;&#111; scan.  OOPS, &#109;&#121; &#116;&#101;&#114;&#114;&#105;&#98;&#108;&#101; &#102;&#111;&#114; &#110;&#111;&#116; checking &#116;&#104;&#105;&#115; out &#97;&#116; Best &#66;&#117;&#121; &#111;&#114; Circuit City &#116;&#111; &#109;&#97;&#107;&#101; sure &#105;&#116; &#119;&#111;&#117;&#108;&#100; work &#102;&#111;&#114; &#109;&#121; narrow application.  &#83;&#111;, I&#8217;m buying a portable flat bed scanner &#116;&#104;&#97;&#116; &#99;&#97;&#110; function &#105;&#110; B/W mode.</p>
<p>&#73;&#116; &#109;&#97;&#107;&#101;&#115; &#116;&#104;&#105;&#115; a pretty worthless &#98;&#117;&#121; &#102;&#111;&#114; &#109;&#101;; &#97;&#110;&#100; I &#99;&#97;&#110;&#8217;t send &#105;&#116; back &#116;&#111; &#116;&#104;&#101; seller.  I wish I &#104;&#97;&#100; &#98;&#111;&#117;&#103;&#104;&#116; &#105;&#116; &#102;&#114;&#111;&#109; Amazon instead &#111;&#102; &#102;&#114;&#111;&#109; a seller, &#116;&#104;&#101;&#110; I&#8217;d &#98;&#101; &#97;&#98;&#108;&#101; &#116;&#111; return &#105;&#116; &#102;&#111;&#114; a refund.  I&#8217;m kind &#111;&#102; stuck &#119;&#105;&#116;&#104; &#105;&#116; now.</p>
<p>&#83;&#111;, &#119;&#104;&#105;&#108;&#101; &#105;&#116; &#100;&#111;&#101;&#115; work &#102;&#111;&#114; normal B/W scanning, &#105;&#116; &#100;&#111;&#101;&#115; &#110;&#111;&#116; work &#102;&#111;&#114; &#109;&#101; &#105;&#110; one narrow application.  Don&#8217;t &#98;&#117;&#121; &#116;&#104;&#105;&#115; thing &#105;&#102; &#121;&#111;&#117; need &#105;&#116; &#116;&#111; primarily copy data &#102;&#114;&#111;&#109; back shaded text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/comment-page-1/#comment-26</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/#comment-26</guid>
		<description>This baby adjusts for colored backgrounds&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;This is not so much a review as a heads up to the reviewer (Roy Herron) who said it was useless to him because he scans on colored backgrounds.  You can adjust for background color on the Executive model just for this purpose.  You said you bought from a seller, so I&#039;m guessing that you didn&#039;t get all the documentation with your purchase.  So, call ReadIris Tech Support (1-(561)-921-0847) and they can tell you how.  I use mine for scanning barcodes when packing books.  Makes it easy to keep track of what&#039;s in each box.</description>
		<content:encoded><![CDATA[<p>&#84;&#104;&#105;&#115; baby adjusts &#102;&#111;&#114; colored backgrounds<br />Rating:4 out &#111;&#102; 5 stars<br />&#84;&#104;&#105;&#115; &#105;&#115; &#110;&#111;&#116; &#115;&#111; much a review &#97;&#115; a heads up &#116;&#111; &#116;&#104;&#101; reviewer (Roy Herron) &#119;&#104;&#111; &#115;&#97;&#105;&#100; &#105;&#116; &#119;&#97;&#115; useless &#116;&#111; &#104;&#105;&#109; &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#104;&#101; scans &#111;&#110; colored backgrounds.  &#89;&#111;&#117; &#99;&#97;&#110; adjust &#102;&#111;&#114; background color &#111;&#110; &#116;&#104;&#101; Executive model &#106;&#117;&#115;&#116; &#102;&#111;&#114; &#116;&#104;&#105;&#115; purpose.  &#89;&#111;&#117; &#115;&#97;&#105;&#100; &#121;&#111;&#117; &#98;&#111;&#117;&#103;&#104;&#116; &#102;&#114;&#111;&#109; a seller, &#115;&#111; I&#8217;m guessing &#116;&#104;&#97;&#116; &#121;&#111;&#117; didn&#8217;t &#103;&#101;&#116; &#97;&#108;&#108; &#116;&#104;&#101; documentation &#119;&#105;&#116;&#104; &#121;&#111;&#117;&#114; &#98;&#117;&#121;.  &#83;&#111;, call ReadIris Tech Support (1-(561)-921-0847) &#97;&#110;&#100; &#116;&#104;&#101;&#121; &#99;&#97;&#110; &#116;&#101;&#108;&#108; &#121;&#111;&#117; &#104;&#111;&#119;.  I &#117;&#115;&#101; mine &#102;&#111;&#114; scanning barcodes &#119;&#104;&#101;&#110; packing books.  &#77;&#97;&#107;&#101;&#115; &#105;&#116; simple &#116;&#111; keep track &#111;&#102; &#119;&#104;&#97;&#116;&#8217;s &#105;&#110; each box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ling Rothrock</title>
		<link>http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/comment-page-1/#comment-25</link>
		<dc:creator>Ling Rothrock</dc:creator>
		<pubDate>Sat, 26 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/#comment-25</guid>
		<description>Excellent Scanner&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;The recognition is surprisingly good and it is very easy to use. I am a college professor and it has been a helpful tool in preparation for class.</description>
		<content:encoded><![CDATA[<p>Brilliant Scanner<br />Rating:5 out &#111;&#102; 5 stars<br />&#84;&#104;&#101; recognition &#105;&#115; surprisingly &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; &#97;&#110;&#100; &#105;&#116; &#105;&#115; very simple &#116;&#111; &#117;&#115;&#101;. I &#97;&#109; a college professor &#97;&#110;&#100; &#105;&#116; &#104;&#97;&#115; &#98;&#101;&#101;&#110; a helpful tool &#105;&#110; preparation &#102;&#111;&#114; class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonso Gumucio</title>
		<link>http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/comment-page-1/#comment-24</link>
		<dc:creator>Alfonso Gumucio</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/#comment-24</guid>
		<description>Bad, bad, bad&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;Even if I carefully followed the instructions, it was impossible to get a clean text. Almost every word I scanned had one or two mistakes.  The time to correct those mistakes amounts to the time it would take to type the text with two fingers, as I always type. In  short, I have the Iris Pen &quot;Executive&quot; in the closet and I don&#039;t think I will ever use it again.</description>
		<content:encoded><![CDATA[<p>&#84;&#101;&#114;&#114;&#105;&#98;&#108;&#101;, &#116;&#101;&#114;&#114;&#105;&#98;&#108;&#101;, &#116;&#101;&#114;&#114;&#105;&#98;&#108;&#101;<br />Rating:1 out &#111;&#102; 5 stars<br />Even &#105;&#102; I carefully followed &#116;&#104;&#101; instructions, &#105;&#116; &#119;&#97;&#115; impossible &#116;&#111; &#103;&#101;&#116; a &#99;&#108;&#101;&#97;&#110; text. Nearly &#101;&#118;&#101;&#114;&#121; word I scanned &#104;&#97;&#100; one &#111;&#114; two mistakes.  &#84;&#104;&#101; time &#116;&#111; &#114;&#105;&#103;&#104;&#116; those mistakes amounts &#116;&#111; &#116;&#104;&#101; time &#105;&#116; &#119;&#111;&#117;&#108;&#100; take &#116;&#111; type &#116;&#104;&#101; text &#119;&#105;&#116;&#104; two fingers, &#97;&#115; I always type. &#73;&#110;  small, I &#104;&#97;&#118;&#101; &#116;&#104;&#101; Iris Pen &#8220;Executive&#8221; &#105;&#110; &#116;&#104;&#101; closet &#97;&#110;&#100; I don&#8217;t &#114;&#101;&#99;&#107;&#111;&#110; I &#119;&#105;&#108;&#108; &#101;&#118;&#101;&#114; &#117;&#115;&#101; &#105;&#116; again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/comment-page-1/#comment-23</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/#comment-23</guid>
		<description>Better Than Expected for Macintosh User&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;This is an early report after owning the pen for a week. I&#039;m an OS X Macintosh user and while we are frequently forgotten when it comes to cool hardware, Iris remembered us...thank you! Frankly the pen works better than I expected it to, especially after reading the occasional negative reviews, which seem to be greatly exaggerated. I was tempted to give the pen a 5-star rating, because what the scanner attempts to do is quite complicated, compared to a flat-bed scanner. The pen scanner must be both smaller and much more intelligent. What holds me back from a 5-star is that the pen is not entirely plug-and-play. If the pen is disconnected from the USB hub, it&#039;s my experience that you must reconnect the pen and then restart the computer, or the pen is not recognized. Several times I&#039;ve needed to restart to get the pen working for me again. The tilting of the pen (which some complain about) is easy, because there&#039;s a wide flat surface on the pen that guides the angle. What is important to remember is that you must calibrate in the same light as you scan. My initial frustration at inaccurate scanning was because I had calibrated under a bright lamp light, then proceeded to scan in a way that my hand cast a shadow on the text. After the obligatory restart, and being careful to keep the light consistent on the paper, scanning progressed smoothly, and it seems the unit scans faster than the recommended 1 inch per second. I could hardly believe the reviews that the pen would scan directly into MS Word, but it does, quickly and accurately. One particular font in a book turned a lot of the &quot;e&quot;s into &quot;c&quot;s but a spellcheck corrected those in short order, and I suspect I was going much faster than was recommended at the time. So far, this pen scanner excels at the difficult task of taking notes--a few here, a few there--from textbooks and magazines. A worthy research aid for writers and students. </description>
		<content:encoded><![CDATA[<p>Better &#84;&#104;&#97;&#110; Expected &#102;&#111;&#114; Macintosh User<br />Rating:4 out &#111;&#102; 5 stars<br />&#84;&#104;&#105;&#115; &#105;&#115; &#97;&#110; early report &#97;&#102;&#116;&#101;&#114; owning &#116;&#104;&#101; pen &#102;&#111;&#114; a week. I&#8217;m &#97;&#110; OS X Macintosh user &#97;&#110;&#100; &#119;&#104;&#105;&#108;&#101; &#119;&#101; &#97;&#114;&#101; frequently forgotten &#119;&#104;&#101;&#110; &#105;&#116; comes &#116;&#111; &#99;&#111;&#111;&#108; hardware, Iris remembered &#117;&#115;&#8230;thank &#121;&#111;&#117;! Frankly &#116;&#104;&#101; pen works better &#116;&#104;&#97;&#110; I expected &#105;&#116; &#116;&#111;, especially &#97;&#102;&#116;&#101;&#114; reading &#116;&#104;&#101; occasional negative reviews, &#119;&#104;&#105;&#99;&#104; seem &#116;&#111; &#98;&#101; greatly exaggerated. I &#119;&#97;&#115; tempted &#116;&#111; give &#116;&#104;&#101; pen a 5-star rating, &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#119;&#104;&#97;&#116; &#116;&#104;&#101; scanner attempts &#116;&#111; &#100;&#111; &#105;&#115; quite complicated, compared &#116;&#111; a flat-bed scanner. &#84;&#104;&#101; pen scanner &#109;&#117;&#115;&#116; &#98;&#101; both smaller &#97;&#110;&#100; much more intelligent. &#87;&#104;&#97;&#116; holds &#109;&#101; back &#102;&#114;&#111;&#109; a 5-star &#105;&#115; &#116;&#104;&#97;&#116; &#116;&#104;&#101; pen &#105;&#115; &#110;&#111;&#116; entirely plug-&#97;&#110;&#100;-play. &#73;&#102; &#116;&#104;&#101; pen &#105;&#115; disconnected &#102;&#114;&#111;&#109; &#116;&#104;&#101; USB hub, &#105;&#116;&#8217;s &#109;&#121; experience &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#109;&#117;&#115;&#116; reconnect &#116;&#104;&#101; pen &#97;&#110;&#100; &#116;&#104;&#101;&#110; restart &#116;&#104;&#101; computer, &#111;&#114; &#116;&#104;&#101; pen &#105;&#115; &#110;&#111;&#116; recognized. Several times I&#8217;ve needed &#116;&#111; restart &#116;&#111; &#103;&#101;&#116; &#116;&#104;&#101; pen working &#102;&#111;&#114; &#109;&#101; again. &#84;&#104;&#101; tilting &#111;&#102; &#116;&#104;&#101; pen (&#119;&#104;&#105;&#99;&#104; &#115;&#111;&#109;&#101; complain &#97;&#98;&#111;&#117;&#116;) &#105;&#115; simple, &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#116;&#104;&#101;&#114;&#101;&#8217;s a wide flat surface &#111;&#110; &#116;&#104;&#101; pen &#116;&#104;&#97;&#116; guides &#116;&#104;&#101; angle. &#87;&#104;&#97;&#116; &#105;&#115; vital &#116;&#111; remember &#105;&#115; &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#109;&#117;&#115;&#116; calibrate &#105;&#110; &#116;&#104;&#101; same light &#97;&#115; &#121;&#111;&#117; scan. &#77;&#121; initial frustration &#97;&#116; inaccurate scanning &#119;&#97;&#115; &#98;&#101;&#99;&#97;&#117;&#115;&#101; I &#104;&#97;&#100; calibrated under a &#98;&#114;&#105;&#103;&#104;&#116; lamp light, &#116;&#104;&#101;&#110; proceeded &#116;&#111; scan &#105;&#110; a way &#116;&#104;&#97;&#116; &#109;&#121; hand cast a shadow &#111;&#110; &#116;&#104;&#101; text. &#65;&#102;&#116;&#101;&#114; &#116;&#104;&#101; obligatory restart, &#97;&#110;&#100; being careful &#116;&#111; keep &#116;&#104;&#101; light consistent &#111;&#110; &#116;&#104;&#101; paper, scanning progressed smoothly, &#97;&#110;&#100; &#105;&#116; seems &#116;&#104;&#101; unit scans &#113;&#117;&#105;&#99;&#107;&#101;&#114; &#116;&#104;&#97;&#110; &#116;&#104;&#101; recommended 1 inch per second. I &#99;&#111;&#117;&#108;&#100; hardly believe &#116;&#104;&#101; reviews &#116;&#104;&#97;&#116; &#116;&#104;&#101; pen &#119;&#111;&#117;&#108;&#100; scan directly &#105;&#110;&#116;&#111; MS Word, &#98;&#117;&#116; &#105;&#116; &#100;&#111;&#101;&#115;, quickly &#97;&#110;&#100; accurately. One particular font &#105;&#110; a book turned a lot &#111;&#102; &#116;&#104;&#101; &#8220;e&#8221;s &#105;&#110;&#116;&#111; &#8220;c&#8221;s &#98;&#117;&#116; a spellcheck corrected those &#105;&#110; small order, &#97;&#110;&#100; I suspect I &#119;&#97;&#115; going much &#113;&#117;&#105;&#99;&#107;&#101;&#114; &#116;&#104;&#97;&#110; &#119;&#97;&#115; recommended &#97;&#116; &#116;&#104;&#101; time. &#83;&#111; far, &#116;&#104;&#105;&#115; pen scanner excels &#97;&#116; &#116;&#104;&#101; hard task &#111;&#102; taking notes&#8211;a few here, a few &#116;&#104;&#101;&#114;&#101;&#8211;&#102;&#114;&#111;&#109; textbooks &#97;&#110;&#100; magazines. A worthy research aid &#102;&#111;&#114; writers &#97;&#110;&#100; students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/comment-page-1/#comment-22</link>
		<dc:creator>M</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/#comment-22</guid>
		<description>Beware...it doesn&#039;t work as advertised&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;This scanner makes too many errors and is pretty slow.  I expected better after reading the other reviews.</description>
		<content:encoded><![CDATA[<p>Beware&#8230;&#105;&#116; doesn&#8217;t work &#97;&#115; advertised<br />Rating:1 out &#111;&#102; 5 stars<br />&#84;&#104;&#105;&#115; scanner &#109;&#97;&#107;&#101;&#115; &#116;&#111;&#111; many errors &#97;&#110;&#100; &#105;&#115; pretty &#115;&#108;&#111;&#119;.  I expected better &#97;&#102;&#116;&#101;&#114; reading &#116;&#104;&#101; &#111;&#116;&#104;&#101;&#114; reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Nguyen</title>
		<link>http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/comment-page-1/#comment-21</link>
		<dc:creator>B. Nguyen</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/#comment-21</guid>
		<description>yes it work with vita , you have get vista soft at suport center.&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;yes it work well with my vista .
&lt;br /&gt;it okay ,i use it some time.</description>
		<content:encoded><![CDATA[<p>yes &#105;&#116; work &#119;&#105;&#116;&#104; vita , &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#103;&#101;&#116; vista soft &#97;&#116; suport center.<br />Rating:4 out &#111;&#102; 5 stars<br />yes &#105;&#116; work well &#119;&#105;&#116;&#104; &#109;&#121; vista .<br />
<br />&#105;&#116; okay ,i &#117;&#115;&#101; &#105;&#116; &#115;&#111;&#109;&#101; time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph E. Mersnik</title>
		<link>http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/comment-page-1/#comment-20</link>
		<dc:creator>Joseph E. Mersnik</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.portablepenscanner.com/iris-pen-ii-executive-scanner/#comment-20</guid>
		<description>Time It Takes To Scan&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;I&#039;ve read all the reviews posted as of 2-6-2009 re the IRIS pen and no reviewer talks about how long it takes to scan text.  One person mentions one inch of text line per second.  That to me means a horrible amount of time to scan lines of text.  For reference imagine scanning a single 8.5x11 page of double spaced text and how long it would take, 7-8 seconds per line and then think a typical newspaper article and how long it would take........
&lt;br /&gt;
&lt;br /&gt;Do I have this all wrong?..the time factor?  There has to be a better way using a better portable non feeding scanner. Even taking a pic and converting to a pdf you can work in would be better.....maybe, you could tag the pic with an audio clip too, as in explaining why you took the pic.....uummm sounds better all the time.  Any ideas out there?
&lt;br /&gt;joeyem@gmail.com
&lt;br /&gt;Joe Mersnik, Sr.</description>
		<content:encoded><![CDATA[<p>Time &#73;&#116; Takes &#84;&#111; Scan<br />Rating:3 out &#111;&#102; 5 stars<br />I&#8217;ve read &#97;&#108;&#108; &#116;&#104;&#101; reviews posted &#97;&#115; &#111;&#102; 2-6-2009 re &#116;&#104;&#101; IRIS pen &#97;&#110;&#100; &#110;&#111; reviewer talks &#97;&#98;&#111;&#117;&#116; &#104;&#111;&#119; long &#105;&#116; takes &#116;&#111; scan text.  One person mentions one inch &#111;&#102; text line per second.  &#84;&#104;&#97;&#116; &#116;&#111; &#109;&#101; means a horrible amount &#111;&#102; time &#116;&#111; scan lines &#111;&#102; text.  &#70;&#111;&#114; reference imagine scanning a single 8.5&#215;11 page &#111;&#102; double spaced text &#97;&#110;&#100; &#104;&#111;&#119; long &#105;&#116; &#119;&#111;&#117;&#108;&#100; take, 7-8 seconds per line &#97;&#110;&#100; &#116;&#104;&#101;&#110; &#114;&#101;&#99;&#107;&#111;&#110; a typical newspaper article &#97;&#110;&#100; &#104;&#111;&#119; long &#105;&#116; &#119;&#111;&#117;&#108;&#100; take&#8230;&#8230;..</p>
<p>&#68;&#111; I &#104;&#97;&#118;&#101; &#116;&#104;&#105;&#115; &#97;&#108;&#108; incorrect?..&#116;&#104;&#101; time factor?  &#84;&#104;&#101;&#114;&#101; &#104;&#97;&#115; &#116;&#111; &#98;&#101; a better way using a better portable non feeding scanner. Even taking a pic &#97;&#110;&#100; converting &#116;&#111; a pdf &#121;&#111;&#117; &#99;&#97;&#110; work &#105;&#110; &#119;&#111;&#117;&#108;&#100; &#98;&#101; better&#8230;..maybe, &#121;&#111;&#117; &#99;&#111;&#117;&#108;&#100; tag &#116;&#104;&#101; pic &#119;&#105;&#116;&#104; &#97;&#110; audio clip &#116;&#111;&#111;, &#97;&#115; &#105;&#110; explaining &#119;&#104;&#121; &#121;&#111;&#117; took &#116;&#104;&#101; pic&#8230;..uummm sounds better &#97;&#108;&#108; &#116;&#104;&#101; time.  &#65;&#110;&#121; &#116;&#104;&#111;&#117;&#103;&#104;&#116;&#115; out &#116;&#104;&#101;&#114;&#101;?<br />
<br /><a href="mailto:joeyem@gmail.com">joeyem@gmail.com</a><br />
<br />Joe Mersnik, Sr.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
